




Property Attributes
- MLS#1730678
- TypeTwo Family
- CountyKENOSHA
- CityKenosha
- Zip53143
- StyleDuplex/2 Story
- Year Built1924
- Taxes1997
- Price$ 139,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2016
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
RE/MAX Newport Elite
Data Source:
Metro MLS - Milwaukee
Property Description
THIS CAN TRULY BE A 'CASH COW''....Beautiful hardwood floors, separate utilities, formal dining rooms, 2 car detached garage.Basement can be used as additional unit, or added to the lower unit for more space. Full bath and kitchen...in need of a little work. Could be Very good rents...
Elementary School | Middle School | High School |
---|---|---|
Brass Community Elementary School | Lincoln Middle School | Tremper High School |
Price History | |
---|---|
3/15/2021 | Listed $149,900 |
4/17/2021 | 7% - $139,900 |
General Features
Elementary School | Brass Community |
---|---|
Garage Features | Driveway Entrance |
High School | Tremper |
Middle School | Lincoln |
Misc #1 | Cable TV Available, Circuit Breakers, Natural Woodwork, Separate Thermostat, Smoke Detector, Window Air |
Misc #2 | Cable TV Available, Circuit Breakers, Natural Woodwork, Separate Thermostat, Smoke Detector |
Property Type | B |
School District | Kenosha |
Status | Active |
Tax Year | 2020 |
Taxes | 1997.00 |
Type | Duplex/2 Story |
U1 Full Baths | 1 |
Year Built | 1924 |
Zoning | RG2 |
Interior Features
# Rooms U2 | 4.00 |
---|---|
Appliances #1 | Range, Refrigerator |
Appliances #2 | Range, Refrigerator |
Basement | Dual Entry, Full, Full Bath, Walk Out/Outer Door |
Bath Unit #1 | Full on Main, Shower Over Tub, Vanity |
Bath Unit #2 | Full on Upper, Shower Over Tub, Vanity |
Bedrooms U2 | 3.00 |
Heat Type #1 | Forced Air, Individual Units, Natural Gas |
Heat Type #2 | Forced Air, Individual Units, Natural Gas |
U1 # Of Rooms | 5 |
U1 Bedrooms | 2 |
U1 Est. Sq. Ft. | 1008.00 |
Unit 2: Est. Sq. Ft. Unit 2 | 1008.00 |
Exterior Features
Exterior | Brick, Partial-Aluminum |
---|---|
Flood Plan | No |
Garage Type | Detached |
Lot Size | 45 x 115 |
Number of Garage Spaces | 2.00 |
Roofing | Composition |
Water/waste | Municipal Sewer, Municipal Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool