

























Property Attributes
- MLS#1731149
- TypePending
- CountyKENOSHA
- CityKenosha
- NeighborhoodWoodlawn
- Zip53144
- StyleRanch
- Year Built1998
- Taxes5099
- Price$ 274,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2095
- Lot Size0.33 Acres
Listing Provided Courtesy Of:
RE/MAX Newport Elite
Data Source:
Metro MLS - Milwaukee
Property Description
Beautiful and highly sought after north side ranch home with attached garage! So many great updates including new furnace and air conditioning in 2019. Enjoy the wonderful spacious back yard. This awesome hone offers a great floor plan and a finished basement stubbed for 3rd bathroom!
Elementary School | Middle School | High School |
---|---|---|
Stocker Elementary School | Bullen Middle School | Bradford High School |
Price History | |
---|---|
3/18/2021 | Listed $274,900 |
General Features
Accessibility | Bedroom on Main Level, Full Bath on Main Level |
---|---|
Elementary School | Stocker |
Full Baths | 2 |
Garage | Electric Door Opener |
High School | Bradford |
Middle School | Bullen |
Property Type | A |
School District | Kenosha |
Status | Pending |
Style | 1 Story |
Subdivision | Woodlawn |
Tax Year | 2020 |
Taxes | 5099.00 |
Year Built | 1998 |
Zoning | RS-1 |
Interior Features
Appliances Included | Dishwasher, Dryer, Oven/Range, Refrigerator, Washer |
---|---|
Basement | Full, Partial Finished, Stubbed for Bathroom, Sump Pump |
Bath Description | At least one Bathtub, MBR Bath Shower over Tub, Off MBR, Shower Over Tub |
Full Baths Main | 2.00 |
Half Baths Main | 0.00 |
Heating Fuel | Natural Gas |
Heating/cooling Type | Central Air, Forced Air |
Living Area | 2095.00 |
Misc. Interior | Natural Fireplace, Pantry, Vaulted Ceiling, Walk-in Closet, Wood or Sim. Wood Floors |
Total Bedrooms | 3 |
Total Rooms | 8 |
Exterior Features
Architecture | Ranch |
---|---|
Driveway | Parking Space, Paved |
Exterior | Brick, Vinyl |
Flood Plan | Unknown |
Garage Type | Attached |
Lot Description | Corner, Fenced Yard, Near Public Transit, Sidewalk |
Lot Size | 83 x 176 |
Misc. Exterior | Patio |
Number of Garage Spaces | 2.00 |
Outbuildings | Storage Shed |
Water/waste | Municipal Sewer, Municipal Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool