

Property Attributes
- MLS#1732067
- TypePending
- CountyKENOSHA
- CityKenosha
- Zip53140
- StyleTwo Story
- Year Built1979
- Taxes2587
- Price$ 135,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1304
Listing Provided Courtesy Of:
Better Homes and Gardens Real Estate Power Realty
Data Source:
Metro MLS - Milwaukee
Property Description
Birchwood 3 bedroom 1.5 bath plus shower in basement. One car attached, one under ground parking in building 4. Finished basement. Enjoy the pool and club house which is right out your patio door.
Elementary School | Middle School | High School |
---|---|---|
Bose Elementary School | Bullen Middle School | Bradford High School |
Price History | |
---|---|
3/25/2021 | Listed $135,000 |
General Features
Accessibility | Stall Shower |
---|---|
Common Amenities | Clubhouse, Near Public Transit, Outdoor Pool |
Condo Fee Incl | Common Area Insur., Common Area Maint., Lawn Maintenance, Parking, Pool Service, Replacement Reserve, Snow Removal, Trash Collection |
Condominium Name | Birchwood |
Elementary School | Bose |
Floor # | 2.0 |
Full Baths | 1 |
Garage Features | Opener Included, Private Garage, Underground |
HOA Fee | 270 |
Half Baths | 1 |
High School | Bradford |
Middle School | Bullen |
Pets Allowed Y/N | 2 Dogs OK, Breed Restrictions, Cat(s) OK, Weight Restrictions |
Pets Permitted | Yes |
Property Type | F |
School District | Kenosha |
Status | Pending |
Tax Year | 2020 |
Taxes | 2587.29 |
Unit Description | Electric Fireplace, High Speed Internet Available, Patio/Porch, Private Entry |
Year Built | 1979 |
Zoning | RM-2 |
Interior Features
Appliances Included | Dishwasher, Disposal, Dryer, Microwave, Oven/Range, Refrigerator, Washer |
---|---|
Basement | Block, Full, Partially Finished, Stubbed for Bathroom, Sump Pump |
Bath Description | Shower Over Tub, Shower Stall |
Full Baths Lower | 0.00 |
Full Baths Main | 0.00 |
Full Baths Upper | 1.00 |
Half Baths Lower | 0.00 |
Half Baths Main | 1.00 |
Half Baths Upper | 0.00 |
Heating Fuel | Natural Gas |
Living Area | 1304.00 |
Total Bedrooms | 3 |
Total Number of Units | 6.00 |
Exterior Features
Building Style | Two Story |
---|---|
Exterior | Brick, Wood |
Flood Plan | No |
Garage Type | Attached |
Number of Garage Spaces | 1.00 |
Unit Style | 2 Story, End Unit |
Water/waste | Municipal Sewer, Municipal Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool