


















Property Attributes
- MLS#1733040
- TypeContingent
- CountyKENOSHA
- CityKenosha
- Zip53140
- StyleMidrise: 3-5 Stories
- Year Built2005
- Taxes4045
- Price$ 227,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1299
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices Metro Realty
Data Source:
Metro MLS - Milwaukee
Property Description
Wonderful Views in this Bright, Open Kenosha Condo. Master Bedroom with tons of natural light. Private en-suite bathroom with soaking tub and walk in closet. Nice sized second bedroom that includes another full bathroom. Private deck for your relaxation with views of Lake Michigan! One underground space and storage included! Great potential to just about anyone! Hurry before it's gone!
Elementary School | Middle School | High School |
---|---|---|
Brass Community Elementary School | Lincoln Middle School | Bradford High School |
Price History | |
---|---|
4/1/2021 | Listed $227,900 |
General Features
Accessibility | Bedroom on Main Level, Elevator/Chair Lift, Full Bath on Main Level, Laundry on Main Level, Level Drive, Open Floor Plan, Stall Shower |
---|---|
Common Amenities | Common Green Space, Elevator, Near Public Transit, Security |
Condo Fee Incl | Common Area Insur., Common Area Maint., Lawn Maintenance, Parking, Replacement Reserve, Snow Removal, Water |
Condominium Name | Harbor Park |
Elementary School | Brass Community |
Floor # | 2.0 |
Full Baths | 2 |
Garage Features | 1 Space Assigned, Underground |
HOA Fee | 349 |
High School | Bradford |
Middle School | Lincoln |
Pets Allowed Y/N | 1 Dog OK |
Pets Permitted | No |
Property Type | F |
School District | Kenosha |
Status | Active |
Tax Year | 2020 |
Taxes | 4045.17 |
Unit Description | Balcony, Cable TV Available, High Speed Internet Available, In-Unit Laundry, Patio/Porch, Private Entry, Storage Lockers, Walk-in Closet(s) |
Unit Number | 203 |
Year Built | 2005 |
Zoning | Residential |
Interior Features
Appliances Included | Dishwasher, Disposal, Dryer, Microwave, Oven/Range, Refrigerator, Washer |
---|---|
Basement | Full, Walk Out/Outer Door |
Bath Description | MBR Bath Separate Tub, MBR Bath Walk-in Shower, Off MBR |
Full Baths Main | 2.00 |
Half Baths Main | 0.00 |
Heating Fuel | Natural Gas |
Living Area | 1299.00 |
Total Bedrooms | 2 |
Total Number of Units | 41.00 |
Total Rooms | 5 |
Exterior Features
Building Style | Midrise: 3-5 Stories |
---|---|
Exterior | Brick |
Flood Plan | No |
Garage Type | Attached |
Number of Garage Spaces | 1.00 |
Unit Style | 1 Story |
Water/waste | Municipal Sewer, Municipal Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool